<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rugged Apps</title>
	<atom:link href="http://rugged-apps.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://rugged-apps.co.uk</link>
	<description>Software and Apps for Rugged Mobile Devices</description>
	<lastBuildDate>Wed, 29 Aug 2012 09:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>New Android motorcycle app in beta testing</title>
		<link>http://rugged-apps.co.uk/mototrack/beta-version/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beta-version</link>
		<comments>http://rugged-apps.co.uk/mototrack/beta-version/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:53:24 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[mototrack]]></category>
		<category><![CDATA[Andorid]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://rugged-apps.co.uk/?p=120</guid>
		<description><![CDATA[mototrackTOUR the new motorcyclists route tracking app, was last night released for beta testing to a limited number of users in the UK and North America. Developed for Andorid smartphones by Anolisoft, mototrackTOUR allows users to record GPS tracks and visualise their motorcycle ride with performance statistics and Google Maps.  mototrackTOUR lets bikers keep a record of their [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>moto</strong>track<strong>TOUR</strong></em> the new motorcyclists route tracking app, was last night released for beta testing to a limited number of users in the UK and North America.</p>
<p><img class="alignnone size-full wp-image-121" title="1" src="http://rugged-apps.co.uk/wp-content/uploads/2012/01/1.png" alt="" width="480" height="800" /></p>
<p>Developed for Andorid smartphones by Anolisoft, <em><strong>moto</strong>track<strong>TOUR </strong></em>allows users to record GPS tracks and visualise their motorcycle ride with performance statistics and Google Maps.  <em><strong>moto</strong>track<strong>TOUR</strong></em> lets bikers keep a record of their rides and share their adventures with friends and the world.</p>
<p>To learn more about mototrackTOUR visit the <a title="mototrackTOUR website" href="http://www.ridewithtech.com/mototrack-tour/" target="_blank"><em><strong>moto</strong>track<strong>TOUR</strong></em> website</a>.</p>
<p><a href="http://rugged-apps.co.uk/wp-content/uploads/2012/01/Anolisoft-Logo.jpg"><img class="alignnone size-full wp-image-146" title="Anolisoft-Logo" src="http://rugged-apps.co.uk/wp-content/uploads/2012/01/Anolisoft-Logo.jpg" alt="" width="108" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rugged-apps.co.uk/mototrack/beta-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accede, coming soon to the UK</title>
		<link>http://rugged-apps.co.uk/accede/quality-management-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quality-management-system</link>
		<comments>http://rugged-apps.co.uk/accede/quality-management-system/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:47:06 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Accede]]></category>
		<category><![CDATA[quality management system]]></category>
		<category><![CDATA[rugged tablet]]></category>
		<category><![CDATA[snag list]]></category>
		<category><![CDATA[snagging]]></category>

		<guid isPermaLink="false">http://rugged-apps.co.uk/?p=103</guid>
		<description><![CDATA[Take control of snagging and quality assurance with Accede, the rugged tablet based on-site quality management system.  Capture data in the field on rugged tablet devices with Accede’s simple, non-cluttered data-entry screens.  Take photos during on-site inspections using your rugged tablet’s integrated camera and markup, annotate or highlight as needed. Upload field data to the Accede [...]]]></description>
			<content:encoded><![CDATA[<p>Take control of snagging and quality assurance with <em>Accede</em>, the rugged tablet based on-site quality management system.  Capture data in the field on rugged tablet devices with <em>Accede’s</em> simple, non-cluttered data-entry screens.  Take photos during on-site inspections using your rugged tablet’s integrated camera and markup, annotate or highlight as needed. Upload field data to the <em>Accede</em> desktop control database to analyse project performance, generate project snag lists and notify responsible contractors electronically.</p>
<p><a href="http://rugged-apps.co.uk/wp-content/uploads/2012/01/tablet_on_desk.jpg"><img class="alignnone size-full wp-image-87" title="tablet_on_desk" src="http://rugged-apps.co.uk/wp-content/uploads/2012/01/tablet_on_desk.jpg" alt="" width="484" height="645" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rugged-apps.co.uk/accede/quality-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model XYZ</title>
		<link>http://rugged-apps.co.uk/rugged-tablets/model-xyz/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=model-xyz</link>
		<comments>http://rugged-apps.co.uk/rugged-tablets/model-xyz/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:20:23 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Rugged Tablets]]></category>

		<guid isPermaLink="false">http://rugged-apps.co.uk/?p=56</guid>
		<description><![CDATA[Details and pics here]]></description>
			<content:encoded><![CDATA[<p>Details and pics here</p>
]]></content:encoded>
			<wfw:commentRss>http://rugged-apps.co.uk/rugged-tablets/model-xyz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model ABC</title>
		<link>http://rugged-apps.co.uk/rugged-phones/model-abc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=model-abc</link>
		<comments>http://rugged-apps.co.uk/rugged-phones/model-abc/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:19:48 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Rugged Phones]]></category>

		<guid isPermaLink="false">http://rugged-apps.co.uk/?p=54</guid>
		<description><![CDATA[Details and pics of handset]]></description>
			<content:encoded><![CDATA[<p>Details and pics of handset</p>
]]></content:encoded>
			<wfw:commentRss>http://rugged-apps.co.uk/rugged-phones/model-abc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
